Classes
Peon Tactics fields ten classes. Seven are fully-realized archetypes with unique skills and mechanics; three (Melee, Ranged, and Gamma) are generic or test classes that share the common skill pool. Pick a class from the sidebar for its full kit, or compare the whole roster below.
Stat abbreviations: HP health, MP movement points, AP action points, ATK attack, DEF defense, MAG magic power, MRES magical resistance, Vision vision range, Range base attack range (hexes).
Roster
| Class | HP | MP | AP | ATK | DEF | MAG | MRES | Vision | Range |
|---|---|---|---|---|---|---|---|---|---|
| Cameloid | 65 | 5 | 3 | 12 | 8 | 0 | 8 | 6 | 1 |
| Berserk | 90 | 4 | 3 | 28 | 8 | 0 | 5 | 6 | 1 |
| Errant Golem | 110 | 4 | 3 | 22 | 12 | 0 | 6 | 5 | 1 |
| Nun | 75 | 4 | 3 | 10 | 8 | 20 | 15 | 7 | 2 |
| Shadow | 70 | 5 | 3 | 24 | 8 | 0 | 5 | 6 | 1 |
| Daemonist | 90 | 4 | 3 | 20 | 8 | 20 | 12 | 5 | 1 |
| Gluton | 110 | 4 | 3 | 10 | 8 | 0 | 12 | 5 | 1 |
| Melee | 80 | 4 | 0 | 18 | 10 | 0 | 0 | 0 | 0 |
| Ranged | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 |
| Gamma | 70 | 3 | 0 | 15 | 8 | 0 | 0 | 0 | 0 |
Archetypes
Cameloid
Fragile psychic infiltrator that disguises as an ally.
Berserk
High-risk melee with scaling lifesteal.
Errant Golem
Unstoppable tank that reshapes terrain.
Nun
Holy support — healing, cleansing, resurrection.
Shadow
Mobile assassin fuelled by the Umbra resource.
Daemonist
Transforms into a king daemon when hurt.
Gluton
Slime tank that leaves a sliding Glop trail.